Recently Sold · Houston
Recently
Sold
Recent Houston-area sales. Pulled live from MLS. Filtered to homes repped once the CRM is connected.
SOLD Apr 2026$170,0007812 Scanlock2 bd1 ba1,276 sqft
SOLD Mar 2026$200,0007706 Canal3 bd2 ba1,404 sqft
SOLD Mar 2026$200,0007703 Eden3 bd1 ba1,318 sqft
SOLD Mar 2026$90,0001914 Roosevelt2 bd1 ba688 sqft
SOLD Mar 2026$50,0007617 Avenue F1 bd1 ba408 sqft
SOLD Mar 2026$100,0007615 Avenue F2 bd3 ba993 sqft
SOLD Mar 2026$72,0009312 Manchester3 bd2 ba900 sqft
SOLD Mar 2026$140,000611 93rd Street3 bd2 ba910 sqft
SOLD Mar 2026$105,0007933 Goode2 bd1 ba840 sqft
SOLD Feb 2026$252,9007606 Ilex3 bd2 ba1,349 sqft
SOLD Feb 2026$195,0009434 Avenue K2 bd2 ba966 sqft
SOLD Feb 2026$115,0007541 Avenue F2 bd1 ba770 sqft
SOLD Jan 2026$145,0008321 Leander2 bd1 ba768 sqft
SOLD Jan 2026$350,0007312 Lawndale3 bd1 ba2,960 sqft
SOLD Jan 2026$246,0007803 Avenue E3 bd3 ba
SOLD Dec 2025$289,9007947 Avenue F3 bd2 ba1,571 sqft
SOLD Dec 2025$100,000112 Glendale2 bd2 ba912 sqft
SOLD Dec 2025$260,0007805 Avenue3 bd3 ba1,551 sqft
SOLD Nov 2025$124,0007912 Ford4 bd2 ba1,713 sqft
SOLD Nov 2025$160,0007506 Hemlock2 bd2 ba982 sqft
SOLD Nov 2025$230,0007918 Anza3 bd3 ba1,583 sqft- SOLD Oct 2025$55,9007816 Avenue F
- SOLD Oct 2025$65,0003211 Market Street
- SOLD Oct 2025$350,0007729 Avenue J3 bd4 ba1,851 sqft