
▼ 2%
30
$539,000
$549,000
4 beds · 4 baths · 3,886 sq ft
6919 Red Oak
Katy, TX, 77493
eXp Realty, LLC
Updated with major improvements Brand new roof + major upgrades! Priced to sell—motivated seller + fast close! ?? Upgraded & Priced to Sell Fast! 4 bed | 2.5 bath | 2,280 sq ft Brand new roof + major upgrades Fresh interior finishes, open layout, large backyard Located in a quiet, established neighborhood with low taxes, low HOA fees Motivated Seller – Quick Close Available~
| Date | Event | Price |
|---|---|---|
| · | Ter | $2,450 |
| · | Exp | $352,000 |
| · | Exp | $2,450 |
| · | Exp | $2,500 |
| · | Exp | $380,000 |
| · | Exp | $387,000 |
| · | Exp | $387,000 |



