NEW 1 DAY AGO
$449,000
3 beds · 3 baths · 2,381 sq ft
21819 Silverpeak
Katy, TX, 77450
RE/MAX Cinco Ranch
Updated with major improvements Brand new roof + major upgrades! Priced to sell—motivated seller + fast close! ?? Upgraded & Priced to Sell Fast! 4 bed | 2.5 bath | 2,280 sq ft Brand new roof + major upgrades Fresh interior finishes, open layout, large backyard Located in a quiet, established neighborhood with low taxes, low HOA fees Motivated Seller – Quick Close Available~
| Date | Event | Price |
|---|---|---|
| · | Ter | $2,450 |
| · | Exp | $352,000 |
| · | Exp | $2,450 |
| · | Exp | $2,500 |
| · | Exp | $380,000 |
| · | Exp | $387,000 |
| · | Exp | $387,000 |


